DTCA Men's and Women's Club
Playdown Site rotation
2022 - Rapid City
2023 - Williston (2000, 2008, 2015)
2024 - Grand Forks (2001, 2009, 2016)
2025 - Devils Lake (2002, 2010, 2017)
2026 - Grafton (2003, 2011, 2018)
2027 - Crosby
2028 - Fargo (2004, 2012, 2019)
2029 - Bismarck (2006, 2013, 2020)
2030 - Minot (2005, 2014, 2021)
2023 - Williston (2000, 2008, 2015)
2024 - Grand Forks (2001, 2009, 2016)
2025 - Devils Lake (2002, 2010, 2017)
2026 - Grafton (2003, 2011, 2018)
2027 - Crosby
2028 - Fargo (2004, 2012, 2019)
2029 - Bismarck (2006, 2013, 2020)
2030 - Minot (2005, 2014, 2021)